Extended ID | Deviations of Extended Question | Findings of DVV | Response of HEI * | ||||||||||||||||||||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years
6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years HEI Input :
6.3.3.2. Number of non-teaching staff year wise during the last five years HEI Input :
|
1. HEI needs to verify & check all the uploaded documents and provide all the necessary supporting documents/ functional link for verification as per NAAC SOP. | |||||||||||||||||||||
2. Kindly note that Link provided for the prescribed data template and supporting documents is not opening. please relook and provide correct valid Link. | |||||||||||||||||||||||
3. Kindly provide list of Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years. | 6.3.3DVV 3 | ||||||||||||||||||||||
4. Kindly provide e-copy of the certificates of the program attended by teaching and nonteaching staff Academic year wise. | 6.3.3DVV 4 | ||||||||||||||||||||||
5. Kindly provide Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff. | 6.3.3DVV 5 | ||||||||||||||||||||||
6. Kindly note that Multiple participation of the faculty in the same Academic year to be considered as one. | |||||||||||||||||||||||
7. Kindly provide Total number of non- teaching staff/ technical staff working /worked in the institution year-wise during last five years for metrics id 6.3.3.2 | 6.3.3DVV 7 | ||||||||||||||||||||||
8. Kindly note that less than 5 days FDP should not be considered.
9. Kindly provide any other relevant data or documents related in this metrics (if available).
|