Extended ID | Deviations of Extended Question | Findings of DVV | Response of HEI * | ||||||||||
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years
5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years HEI Input :
|
1.HEI needs to verify & check all the uploaded documents and provide all the necessary supporting documents/ functional link for verification as per NAAC SOP | |||||||||||
2. Kindly note that Link provided for the prescribed data template and supporting documents is not opening. please relook and provide correct valid Link. | Template | ||||||||||||
3. Kindly provide Year-wise list of students in each scheme for the last five years which should be COUNTABLE to be attested by the competent authority | Point 3 pdf | ||||||||||||
4. Kindly provide policy document of the HEI for award of Non government scholarship and free ships. | Point 4 pdf | ||||||||||||
5. Kindly provide sanction letter of scholarship and free ships (in English). | Point 5 pdf | ||||||||||||
6. for HEI input, please avoid multiple counting of the same student getting more than one scholarship in an academic year. Please mention year wise number of students without multiple counting. | Point 6 pdf | ||||||||||||
7. Kindly provide any other relevant data or documents related in this metrics (if available). |