Extended ID | Deviations of Extended Question | Findings of DVV | Response of HEI * | ||||||||
3.4.3 |
Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years
|
1.HEI needs to verify & check all the uploaded documents and provide all the necessary supporting documents/ functional link for verification as per NAAC SOP. | |||||||||
2.Kindly note that Link provided for the prescribed data template is not opening. please relook and provide correct valid Link. | |||||||||||
3.Kindly note that events conducted for the benefit of their own students not to be included under outreach programs. | 3.4.3 DVV Point 3.pdf | ||||||||||
4.Kindly note that Exclude National festivals, Days celebrations like Yoga day, Women’s day etc. | 3.4.3 DVV Point 4.pdf | ||||||||||
5.Kindly provide Geo tagged Photographs with proper captions and dates and any other supporting document of relevance. | 3.4.3 DVV Point 5.pdf | ||||||||||
6.Kindly provide Link to the detailed report for each extension and outreach program. | 3.4.3 DVV Point 6.pdf | ||||||||||
7.Kindly provide any other relevant data or documents related in this metrics (if available). |